Lexico Fat
SPECIFICATION :
PHYSICAL & CHEMICAL STANDARDS
| Colour | Brownish |
| Free Fatty Acid (FFA) | 15-18 |
| Peroxide Value | max. 3 |
| Moisture | Below 1 |
| Iodine Value | 90 +-105 % |
| Energy Value | 8700-9000 K/CAL |
| Appearance | Free Flow (No Sediment ) |
| Antioxidant | Present |

| Colour | Brownish |
| Free Fatty Acid (FFA) | 15-18 |
| Peroxide Value | max. 3 |
| Moisture | Below 1 |
| Iodine Value | 90 +-105 % |
| Energy Value | 8700-9000 K/CAL |
| Appearance | Free Flow (No Sediment ) |
| Antioxidant | Present |
