
Feed Grade
Soya Lecithin feed grade, which acts as an emulsifier and a great source of choline for the feed industry Its Phospholipids content act as a great nutrient for the animal feed
Applications
Poultry Food, Aqua Feed, Shrimp Feed, Pig Feed
Animal Nutrition,Emulsification, Growth enhancer
Specifications/Data Sheet
| Physical and chemical standards | ||
| Parameter | Standard | |
| Appearance | Viscous liquid | |
| Color | Max 14 | |
| Moisture | 1% | |
| Viscosity | 80-120 Poise | |
| Odour | Typical Predominantly Soya | |
| Acid Value | Max 40 KOH/gm | |
| Peroxide Value | Max 5 meq/kg | |
| Acetone Insoluble | Min 60% | |
| Hexane Insoluble | Max 0.3 % | |
| Toluene Insoluble | Max 0.3 % | |
| Heavy Metals(Lead and arsenic) | Below detection level | |
| Micro-Biological Standards | ||
| Total Plate Count | Max 1000 CFU | |
| Enterobacetriacae | Absent/gm | |
| Coliform | Absent/gm | |
| Yeast and Moulds | Max 100 | |
| E.coli | Absent/gm | |
| Salomanella | Absent | |
| Typical Applications | Poultry, Aqua, Shrimp, Cattle Feed |
| Recommended Storage | Store in a cool dry place free from rodents and insects, toxic chemicals |
| Shelf Life | 18 months-In unopened original packing under recommended storage |
| Packaging | MS Barrels, HDPE barrels, IBC, Flexi Tanks, ISO Tanks. |
| Packaging Size | 200 Kgs, 240 Kgs, 800 Kgs, 1000 Kgs, 24000 Kgs |
